#AMS
#Performance & Functional skills
Annual Score(Points range from 1 to 10)
| Day Score | Annual Score | Status | 
|---|
| 5 |  | Fail | 
| 6 | 36 | Pass | 
| 7 | 42 | Normal | 
| 8 | 48 | Better | 
| 9 | 54 | Good | 
| 10 | 60 | Excellent | 
#Scoring Questions
| AMS Questionnaire | Marks | Description | 
|---|
| Work Performance | 60 | Average daily score | 
| Skillset | 10 |  | 
| Analysis & logical problem solving | 5 |  | 
| Feedback improvement | 5 |  | 
| Accountability | 5 |  | 
| Creativity | 5 |  | 
| Co- Ordination & Team Work | 4 |  | 
| Self Discipline & Reporting to Superiors | 3 |  | 
| External and Internal Policy | 3 |  | 
#Expresso Points
#Special Task
#Red flag Task
#Checklist Flaw
#Accountability
| Accountability (Task #) | Delay By | 
|---|
|  |  | 
|  |  | 
| Version | Date | Developed By | Information Classification | Reviewed By | Approved By | 
|---|
| 1.0 | 02-07-2020 | Tarun | INTERNAL |  | Prasan |